Tablas de conversión a unidades normalizadas (medidas físicas/mecánicas). Estas tablas permiten la conversión de medidas inglesas y americanas a medidas estándares internacionales (SI) como por ejemplo $CV$ (caballos de vapor) a $kW$ (kilovatios) y $kg \cdot m$ (kilogramos por metro) a $N \cdot m$ (Newtons por metro).
Para utilizar las tablas se deben introducir los valores en la columna en la que se tenga la unidad y seguir leyendo hacia la derecha.
Por ejemplo: $17 in$; se entra por la primera columna (pulgadas) se multiplica por $25.4$ y se obtienen $431.80 mm$ (milímetros).
Distancias (length)
| Pulgadas Inches $[in]$ | × | $25.4$ | = | Milímetros Millimeters $[mm]$ | × | $0.0394$ | = | Pulgadas Inches $[in]$ | 
| Pies Feet $[ft]$ | × | $0.305$ | = | Metros Meters $[m]$ | × | $3.281$ | = | Pies Feet $[ft]$ | 
| Millas Miles $[mi]$ | × | $1.609$ | = | Kilómetros Kilometers $[km]$ | × | $0.621$ | = | Millas Miles $[mi]$ | 
Volumen (volume)
| Pulgadas cúbicas Cubic inches $[in^3]$ | × | $16.387$ | = | Centímetros cúbicos Cubic centimeters $[cc | cm^3]$ | × | $0.061$ | = | Pulgadas cúbicas Cubic inches $[in^3]$ | 
| Pintas imperiales Imperial pints $[Imp$ $pt]$ | × | $0.568$ | = | Litros Liters $[l]$ | × | $1.76$ | = | Pintas imperiales Imperial pints $[Imp$ $pt]$ | 
| Cuartos ingleses Imperial quarts $[Imp$ $qt]$ | × | $1.1365$ | = | Litros Liters $[l]$ | × | $0.88$ | = | Cuartos ingleses Imperial quarts $[Imp$ $qt]$ | 
| Cuartos ingleses Imperial quarts $[Imp$ $qt]$ | × | $1.201$ | = | Cuartos americanos US quarts $[US$ $qt]$ | × | $0.833$ | = | Cuartos ingleses Imperial quarts $[Imp$ $qt]$ | 
| Cuartos americanos US quarts $[US$ $qt]$ | × | $0.946$ | = | Litros Liters $[l]$ | × | $1.057$ | = | Cuartos americanos US quarts $[US$ $qt]$ | 
| Galones ingleses Imperial gallons $[Imp$ $gal]$ | × | $4.546$ | = | Litros Liters $[l]$ | × | $0.22$ | = | Galones ingleses Imperial gallons $[Imp$ $gal]$ | 
| Galones ingleses Imperial gallons $[Imp$ $gal]$ | × | $1.201$ | = | Galones americanos US gallons $[US$ $gal]$ | × | $0.833$ | = | Galones ingleses Imperial gallons $[Imp$ $gal]$ | 
| Galones americanos US gallons $[US$ $gal]$ | × | $3.785$ | = | Litros Liters $[l]$ | × | $0.264$ | = | Galones americanos US gallons $[US$ $gal]$ | 
Masa (weight)
| Onzas Ounces $[oz]$ | × | $28.35$ | = | Gramos Grams $[g]$ | × | $0.035$ | = | Onzas Ounces $[oz]$ | 
| Libras Pounds $[lb]$ | × | $0.454$ | = | Kilogramos Kilograms $[kg]$ | × | $2.205$ | = | Libras Pounds $[lb]$ | 
Fuerza (force)
| Onzas de fuerza Ounces-force $[ozf]$ | × | $0.278$ | = | Newtons Newtons $[N]$ | × | $3.6$ | = | Onzas de fuerza Ounces-force $[ozf]$ | 
| Libras de fuerza Pounds-force $[lbf]$ | × | $4.4485$ | = | Newtons Newtons $[N]$ | × | $0.225$ | = | Libras de fuerza Pounds-force $[lbf]$ | 
| Newtons Newtons $[N]$ | × | $0.102$ | = | Kilogramos de fuerza Kilograms-force $[kgf]$ | × | $9.81$ | = | Newtons Newtons $[N]$ | 
Potencia (power)
| Freno de potencia Brake horsepower $[bhp]$ | × | $745.7$ | = | Vatios Watts $[W]$ | × | $0.0013$ | = | Freno de potencia Brake horsepower $[bhp]$ | 
| Freno de potencia Brake horsepower $[bhp]$ | × | $0.746$ | = | Kilovatios Kilowatts $[kW]$ | × | $1.341$ | = | Freno de potencia Brake horsepower $[bhp]$ | 
Torque, momento de una fuerza (torque, moment of a force)
| Libras por pulgada Pounds per inch $[lb \cdot in]$ | × | $1.1519$ | = | Kilogramos por centímetro Kilograms per centimeter $[kg \cdot cm]$ | × | $0.8681$ | = | Libras por pulgada Pounds per inch $[lb \cdot in]$ | 
| Libras por pulgada Pounds per inch $[lb \cdot in]$ | × | $0.113$ | = | Newtons por metro Newtons per meter $[N \cdot m]$ | × | $8.85$ | = | Libras por pulgada Pounds per inch $[lb \cdot in]$ | 
| Libras por pulgada Pounds per inch $[lb \cdot in]$ | × | $0.083$ | = | Libras por pie Pounds per feet $[lb \cdot ft]$ | × | $12.0$ | = | Libras por pulgada Pounds per inch $[lb \cdot in]$ | 
| Libras por pie Pounds per feet $[lb \cdot ft]$ | × | $0.1382$ | = | Kilogramos por metro Kilograms per meter $[kg \cdot m]$ | × | $7.233$ | = | Libras por pie Pounds per feet $[lb \cdot ft]$ | 
| Libras por pie Pounds per feet $[lb \cdot ft]$ | × | $1.356$ | = | Newtons por metro Newtons per meter $[N \cdot m]$ | × | $0.7376$ | = | Libras por pie Pounds per feet $[lb \cdot ft]$ | 
| Newtons por metro Newtons per meter $[N \cdot m]$ | × | $0.102$ | = | Kilogramos por metro Kilograms per meter $[kg \cdot m]$ | × | $9.804$ | = | Newtons por metro Newtons per meter $[N \cdot m]$ | 
| Libras por pulgada Pounds per inch $[lb \cdot in]$ | × | $16.0$ | = | Onzas por pulgada Ounces per inch $[oz \cdot in]$ | × | $0.0625$ | = | Libras por pulgada Pounds per inch $[lb \cdot in]$ | 
| Libras por pulgada Pounds per inch $[lb \cdot in]$ | × | $0.0833$ | = | Libras por pie Pounds per feet $[lb \cdot ft]$ | × | $12.0$ | = | Libras por pulgada Pounds per inch $[lb \cdot in]$ | 
Velocidad (speed)
| Millas por hora Miles per hour $[mph]$ | × | $1.6093$ | = | Kilómetros por hora Kilometers per hour $[km/h|kph]$ | × | $0.6214$ | = | Millas por hora Miles per hour $[mph]$ | 
| Millas por hora Miles per hour $[mph]$ | × | $0.447$ | = | Metros por segundo Meters per second $[m/s]$ | × | $2.237$ | = | Millas por hora Miles per hour $[mph]$ | 
| Kilómetros por hora Kilometers per hour $[km/h|kph]$ | × | $0.2778$ | = | Metros por segundo Meters per second $[m/s]$ | × | $3.6$ | = | Kilómetros por hora Kilometers per hour $[km/h|kph]$ | 
| Pies por segundo Feet per second $[ft/s]$ | × | $0.3048$ | = | Metros por segundo Meters per second $[m/s]$ | × | $3.281$ | = | Pies por segundo Feet per second $[ft/s]$ | 
Presión (pressure)
| Libras por pulgada cuadrada Pound per square inch $[psi]$ | × | $0.07$ | = | Kilogramo por centímetro cuadrado Kilogram per square centimeter $[kg/cm^2]$ | × | $14.223$ | = | Libras por pulgada cuadrada Pound per square inch $[psi]$ | 
| Libras por pulgada cuadrada Pound per square inch $[psi]$ | × | $0.068$ | = | Atmósferas Athmospheres $[atm]$ | × | $14.696$ | = | Libras por pulgada cuadrada Pound per square inch $[psi]$ | 
| Libras por pulgada cuadrada Pound per square inch $[psi]$ | × | $6.895$ | = | Kilopascales Kilopascals $[kPa]$ | × | $0.145$ | = | Libras por pulgada cuadrada Pound per square inch $[psi]$ | 
| Kilopascales Kilopascals $[kPa]$ | × | $0.01$ | = | Kilogramo por centímetro cuadrado Kilogram per square centimeter $[kg/cm^2]$ | × | $98.1$ | = | Kilopascales Kilopascals $[kPa]$ | 
| Milibar Millibar $[mbar]$ | × | $100$ | = | Pascales Pascals $[Pa]$ | × | $0.01$ | = | Milibar Millibar $[mbar]$ | 
| Milibar Millibar $[mbar]$ | × | $0.0145$ | = | Libras por pulgada cuadrada Pound per square inch $[psi]$ | × | $68.947$ | = | Milibar Millibar $[mbar]$ | 
| Milibar Millibar $[mbar]$ | × | $0.75$ | = | Milímetros de mercurio Millimeter of mercury $[mmHg]$ | × | $1.333$ | = | Milibar Millibar $[mbar]$ | 
| Milibar Millibar $[mbar]$ | × | $0.401$ | = | Pulgadas de agua Inches of water $[inH_2O]$ | × | $2.491$ | = | Milibar Millibar $[mbar]$ | 
| Milímetros de mercurio Millimeter of mercury $[mmHg]$ | × | $0.535$ | = | Pulgadas de agua Inches of water $[inH_2O]$ | × | $1.868$ | = | Milímetros de mercurio Millimeter of mercury $[mmHg]$ | 
| Pulgadas de agua Inches of water $[inH_2O]$ | × | $0.036$ | = | Libras por pulgada cuadrada Pound per square inch $[psi]$ | × | $27.68$ | = | Pulgadas de agua Inches of water $[inH_2O]$ | 
Temperatura (temperature)
| ( | Grados Celsius Celsius $[ºC]$ | × | $1.8$ | ) | + | $32$ | = | Grados Fahrenheit Fahrenheit $[ºF]$ | 
| ( | Grados Fahrenheit Fahrenheit $[ºF]$ | - | $32$ | ) | × | $0.555$ | = | Grados Celsius Celsius $[ºC]$ | 
| Grados Celsius Celsius $[ºC]$ | + | $273.15$ | = | Kelvin Kelvin $[K]$ | ||||
- Escrito por Lemac
- Creado: 07 Enero 2014
